<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Predictek</title>
	<atom:link href="http://predictek.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://predictek.com</link>
	<description>Neuroimaging data analysis services for the pharmaceutical industry and academic researchers, using state-of-the-art software tools.</description>
	<lastBuildDate>Fri, 08 Apr 2011 14:15:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>March 2011 • Pfizer commissions Predictek to perform neuroimaging data analysis&#8230;</title>
		<link>http://predictek.com/uncategorized/489/march-2011-%e2%80%a2-pfizer-commissions-predictek-to-perform-neuroimaging-data-analysis/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=march-2011-%25e2%2580%25a2-pfizer-commissions-predictek-to-perform-neuroimaging-data-analysis</link>
		<comments>http://predictek.com/uncategorized/489/march-2011-%e2%80%a2-pfizer-commissions-predictek-to-perform-neuroimaging-data-analysis/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 14:15:48 +0000</pubDate>
		<dc:creator>mwernick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://predictek.com/?p=489</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://predictek.com/uncategorized/489/march-2011-%e2%80%a2-pfizer-commissions-predictek-to-perform-neuroimaging-data-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oct 2010 • Predictek forms joint venture SpectroMap, LLC&#8230;</title>
		<link>http://predictek.com/uncategorized/244/10012011-predictek-forms-joint-venture-with-roberson-associates/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=10012011-predictek-forms-joint-venture-with-roberson-associates</link>
		<comments>http://predictek.com/uncategorized/244/10012011-predictek-forms-joint-venture-with-roberson-associates/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 22:37:10 +0000</pubDate>
		<dc:creator>mwernick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://predictek.com/?p=244</guid>
		<description><![CDATA[Predictek and Roberson &#038; Associates have initiated a joint venture&#8211;SpectroMap, LLC&#8211;to bring to market a new product and service for mapping utilization of radio spectrum. The joint venture brings together Predictek&#8217;s expertise in imaging and image analysis with Roberson &#038; &#8230; <a href="http://predictek.com/uncategorized/244/10012011-predictek-forms-joint-venture-with-roberson-associates/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Predictek and Roberson &#038; Associates have initiated a joint venture&#8211;SpectroMap, LLC&#8211;to bring to market a new product and service for mapping utilization of radio spectrum.  The joint venture brings together Predictek&#8217;s expertise in imaging and image analysis with Roberson &#038; Associates expertise in wireless technology.  </p>
]]></content:encoded>
			<wfw:commentRss>http://predictek.com/uncategorized/244/10012011-predictek-forms-joint-venture-with-roberson-associates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2010 • Dr. Ana Lukic presents pipelineMAX at Neurotech&#8230;</title>
		<link>http://predictek.com/news-events/73/test-post/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=test-post</link>
		<comments>http://predictek.com/news-events/73/test-post/#comments</comments>
		<pubDate>Thu, 20 May 2010 15:07:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://predictek.smdesign-usa.com/?p=73</guid>
		<description><![CDATA[Dr. Ana Lukic was invited to present a paper at the Neurotech Investing and Partnering Conference in Boston, MA. Dr. Lukic described our pipelineMAX neuroimaging analysis technology.]]></description>
			<content:encoded><![CDATA[<p>Dr. Ana Lukic was invited to present a paper at the Neurotech Investing and Partnering Conference in Boston, MA.  Dr. Lukic described our pipelineMAX neuroimaging analysis technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://predictek.com/news-events/73/test-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2010 • Predictek &amp; RTH Corp awarded Phase II SBIR grant from the U.S. Navy&#8230;</title>
		<link>http://predictek.com/news-events/44/3rd-post-title/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=3rd-post-title</link>
		<comments>http://predictek.com/news-events/44/3rd-post-title/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 11:45:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://predictek.smdesign-usa.com/?p=44</guid>
		<description><![CDATA[Predictek &#38; RTH Corp awarded Phase II SBIR grant from the U.S. Navy to employ advanced imaging technology to design custom hearing protection.]]></description>
			<content:encoded><![CDATA[<p>Predictek &amp; RTH Corp awarded Phase II SBIR grant from the U.S. Navy to employ advanced imaging technology to design custom hearing protection.</p>
]]></content:encoded>
			<wfw:commentRss>http://predictek.com/news-events/44/3rd-post-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2010 • Pfizer commissions Predictek to perform neuroimaging data analysis&#8230;</title>
		<link>http://predictek.com/news-events/1/hello-world/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=hello-world</link>
		<comments>http://predictek.com/news-events/1/hello-world/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 08:05:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://predictek.smdesign-usa.com/?p=1</guid>
		<description><![CDATA[Pfizer commissions Predictek to perform neuroimaging data analysis for a recent drug study in neuroscience research.]]></description>
			<content:encoded><![CDATA[<p>Pfizer commissions Predictek to perform neuroimaging data analysis for a recent drug study in neuroscience research.</p>
]]></content:encoded>
			<wfw:commentRss>http://predictek.com/news-events/1/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>March 2010 • Predictek forms new joint venture ADM Diagnostics, LLC&#8230;</title>
		<link>http://predictek.com/uncategorized/78/test-post-2/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=test-post-2</link>
		<comments>http://predictek.com/uncategorized/78/test-post-2/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:10:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://predictek.smdesign-usa.com/?p=78</guid>
		<description><![CDATA[Predictek, Inc., and Abiant, Inc., form new joint venture to develop diagnostic for Alzheimer&#8217;s disease and other dementias based on Predictek&#8217;s pipelineMAX technology.]]></description>
			<content:encoded><![CDATA[<p>Predictek, Inc., and Abiant, Inc., form new joint venture to develop diagnostic for Alzheimer&#8217;s disease and other dementias based on Predictek&#8217;s pipelineMAX technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://predictek.com/uncategorized/78/test-post-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

